
| Overall Size (L x W x H) | 1,961 * 738 * 1,077 |
|---|---|
| Wheel Base | 1,313 mm |
| Seat Height | 760 mm |
| Ground Clearance | 130 mm |
| Net Weight | 149 kg |
| Maximum Speed | 140 km/h |
| Front Tire Size | 110 / 70 - 16 |
| Rear Tire Size | 140 / 70 - 16 |
| Fuel Tank Volume | 12 L |
| Overall Size (L x W x H) | 2,060 * 712 * 115 |
|---|---|
| Wheel Base | 1,442 mm |
| Seat Height | 800 mm |
| Ground Clearance | 180 mm |
| Net Weight | 165 kgs |
| Maximum Speed | 135 km / hr |
| Front Tire Size | 110 / 70-17 |
| Rear Tire Size | 150 / 70-17 |
| Fuel Tank Volume | 16 L |
| Overall Size (L x W x H) | 2,060 * 712 * 1,155 |
|---|---|
| Wheel Base | 1,442 mm |
| Seat Height | 800 mm |
| Ground Clearance | 180 mm |
| Net Weight | 190 kgs |
| Maximum Speed | 175 kph |
| Front Tire Size | 110 / 70-17 |
| Rear Tire Size | 150 / 70 / 17 |
| Fuel Tank Volume | 16 L |
| Overall Size (L x W x H) | 2,070 * 818 * 1,130 |
|---|---|
| Wheel Base | 1,425 mm |
| Seat Height | 810 mm |
| Ground Clearance | 185 mm |
| Net Weight | 163 kg |
| Maximum Speed | 187 km/h |
| Front Tire Size | 110 / 70 - 17 |
| Rear Tire Size | 150 / 70 - 17 |
| Fuel Tank Volume | 14.5 L |

Empowering East Africa with affordable and quality motorcycles.